Integrated Development plan:
| Document Name | Format | Size |
|---|---|---|
| Approved IDP 2007 - 2011 | 999KB | |
| Spatial Development Framework (pdf) | |
27 MB |
| Annual Report 2006 - 2007 | 307 KB | |
| Spatial Development Framework (winzip) | |
24 MB |
Financials:
| Operational and Capital Budget for 2008/9 | Format | Size |
|---|---|---|
| Approved Budget 2008 - 2009 | 1.76KB | |
| Operating Income & Expenditure - sub section | 657KB |
| Tarrifs for 2008/9 | Format | Size |
|---|---|---|
| Electricity Tarrifs 2008/9 | 13.1KB | |
| Water Tarrifs 2008/9 | 4.71KB | |
| Refuse Tarrifs 2008/9 | 4.98KB | |
| Sewer Tarrifs 2008/9 | 9.58KB |
Service Delivery agreements:
Long-term borrowing contracts:
| Document Name | Format | Size |
|---|---|---|
(All Valuation Rolls must be viewed on 200% Zoom)
| Designated Area | Format | Size |
|---|---|---|
| Secunda and Trichardt | 1.58MB | |
| Charl Cilliers and eMbalenhle | 1.59 MB | |
| Evander and Kinross | 757 KB | |
| Leandra and Eendricht | 923 KB | |
| Bethal and eMzinoni | 1.32 MB |
Performance agreeements :
| Document Name | Format | Size |
|---|---|---|
Other :
| Document Name | Format | Size |
|---|---|---|
| Public Transport | 27KB | |
| Code of conduct | 77KB | |
| Service delivery implementation plan | 1MB | |
| Safety, Health and Environment Policy | 55 KB | |
| Supply chain management policy | 251KB |





