Councils Meeting Dates for 2008
| January | Date | Time | Venue |
|---|---|---|---|
| Executive Mayoral Committee meeting | 30 | Council chambers | |
| Portfolio Committee meeting | 29 | Departmental |
| February | Date | Time | Venue |
|---|---|---|---|
| Executive Mayoral Committee meeting | 13 | Council chambers | |
| Council meeting | 27 | Council chambers | |
| Portfolio Committee meeting | 26 | Departmental |
| March | Date | Time | Venue |
|---|---|---|---|
| Executive Mayoral Committee meeting | 12 | Council chambers | |
| Council meeting | 26 | Council chambers | |
| Portfolio Committee meeting | 25 | Departmental |
| April | Date | Time | Venue |
|---|---|---|---|
|
Executive Mayoral Committee meeting
|
16&30 | Council chambers | |
| Portfolio Committee meeting | 29 | Departmental |
| May | Date | Time | Venue |
|---|---|---|---|
| Executive Mayoral Committee meeting | 14 | Council chambers | |
| Council meeting | 28 | Council chambers | |
| Portfolio Committee meeting | 27 | Departmental |
| June | Date | Time | Venue |
|---|---|---|---|
| Executive Mayoral Committee meeting | 13& 27 | 8:00hrs | Council chambers |
| Portfolio Committee meeting | 26 | 14:00hrs | Departmental |
| July | Date | Time | Venue |
|---|---|---|---|
| Executive Mayoral Committee meeting | 16&30 | Council chambers | |
| Portfolio Committee meeting | 29 | Departmental |
| August | Date | Time | Venue |
|---|---|---|---|
| Executive Mayoral Committee meeting | 13 | Council chambers | |
| Council meeting | 27 | Council chambers | |
| Portfolio Committee meeting | 26 | Departmental |
| September | Date | Time | Venue |
|---|---|---|---|
| Executive Mayoral Committee meeting | 10&23 | Council chambers | |
| Portfolio Committee meeting | 30 | Departmental |
| October | Date | Time | Venue |
|---|---|---|---|
| Executive Mayoral Committee meeting | 15&29 | Council chambers | |
| Portfolio Committee meeting | 28 | Departmental |
| November | Date | Time | Venue |
|---|---|---|---|
| Executive Mayoral Committee meeting | 12 | Council chambers | |
| Council meeting | 26 | Council chambers | |
| Portfolio Committee meeting | 25 | Departmental |





